FSWA Boy's Basketball Poll


Updated 2/12/08

 

Beef O'Brady's State Poll
PALATKA -- The following are the Florida Sports Writers Association's state high school boys basketball polls, sponsored by Beef O'Brady's. Records and first-place votes are in parentheses.

CLASS 6A
1. Lauderdale Lakes Boyd Anderson (26-1) (13) 130
2. Winter Park (27-1) 116
3. Winter Springs (24-3) 96
4. Miami Norland (21-6) 92
5. Orange Park (25-2) 75
6. Miami Dr. Krop (24-3) 58
7. Lakeland (23-5) 34
8. Lantana Santaluces (24-4) 28
9. Flagler Palm Coast (21-6) 20
10. Jupiter (22-6) 18
Also receiving votes: Orlando Olympia (24-3) 14, Tampa Sickles (21-6) 9, Palm Beach Gardens (23-4) 7, Orlando Edgewater (18-10) 5, Miami Senior (19-7) 4, Jacksonville Mandarin (21-6) 3, Orlando Dr. Phillips (21-6) 2, De Land (20-4) 2, Boca Raton (19-8) 2, West Palm Beach Palm Beach Lakes (19-7) 1.

CLASS 5A
1. Fort Lauderdale Dillard (24-2) (8) 124
2. Stuart Martin County (23-1) (5) 122
3. Pinellas Park (24-4) 92
4. Palm Beach Gardens Dwyer (23-3) 90
5. St. Petersburg Lakewood (23-2) 81
6. Winter Park Lake Howell (22-5) 53
7. Tampa Plant (24-4) 43
8. Punta Gorda Charlotte (23-5) 30
9. Clearwater (21-4) 28
10. New Port Richey Ridgewood (23-3) 18
Also receiving votes: Fort Myers (25-3) 13, Jacksonville Lee (21-5) 9, Jacksonville Wolfson (22-5) 4, Brandon (21-4) 2, Niceville (22-5) 2, Tallahassee Lincoln (21-6) 2, Gainesville (19-8) 1.

CLASS 4A
1. Lecanto (27-0) (9) 124
2. Havana East Gadsden (26-0) (4) 121
3. Lakeland Kathleen (23-4) 105
4. Pensacola Washington (20-3) 84
5. Miami Monsignor Pace (20-7) 83
6. Pensacola (24-3) 63
7. Eustis (21-4) 52
8. Fort Lauderdale Archbishop McCarthy (21-7) 20
9. Jacksonville Andrew Jackson (21-7) 15
10. Dade City Pasco (20-7) 10
Also receiving votes: Cocoa Beach (21-5) 9, Alachua Santa Fe (19-8) 8, Jacksonville Bishop Kenny (17-10) 8, Port Orange Atlantic (21-6) 5, Tallahassee Rickards (18-5) 5, Belle Glade Glades Central (16-7) 3.

CLASS 3A
1. Fort Lauderdale Pine Crest (23-4) (13) 130
2. Marianna (23-3) 116
3. Tampa Berkeley Prep (23-4) 97
4. Miami La Salle (22-4) 87
5. Orlando Jones (20-5) 70
6. Williston (20-7) 54
7. Boca Raton St. Andrew's (22-4) 49
8. Fort Myers Bishop Verot (17-10) 36
9. Wildwood (22-4) 34
10. Plantation American Heritage (18-9) 12
Also receiving votes: Pensacola Catholic (22-5) 10, Gainesville P.K. Yonge (21-6) 7, Ocala Trinity Catholic (21-5) 7, Melbourne Central Catholic (17-9) 6.

CLASS 2A
1. Jacksonville Arlington Country Day (19-6) (11) 128
2. Jacksonville Providence (23-3) (1) 114
3. Tampa Prep (22-2) (1) 104
4. Orlando Pine Castle Christian (21-6) 94
5. West Palm Beach Summit Christian (24-4) 80
6. Daytona Beach Father Lopez (20-7) 55
7. North Palm Beach Benjamin (22-4) 38
8. Miami Archbishop Curley (22-4) 36
9. Hollywood Christian (20-7) 21
10. Pensacola Christian (20-3) 14
Also receiving votes: Community School of Naples (20-6) 12, Weston Sagemont (20-7) 10, Melbourne Florida Air Academy (14-8) 5, Hawthorne (17-9) 4.

CLASS 1A
1. Orlando Christian Prep (22-2) (12) 129
2. Boca Raton Grandview Prep (24-1) (1) 118
3. Miami Choice Learning Academy (24-3) 102
4. Paxton (25-2) 81
5. Bradenton Christian (23-4) 76
6. Lake Worth Christian (23-4) 61
7. DeLeon Springs Lighthouse Christian (20-6) 56
8. Quincy Carter-Parramore (22-5) 43
9. Brooksville Hernando Christian (20-2) 15
10. Sarasota Christian (19-7) 13
Also receiving votes: Tampa Bayshore Christian (18-8) 9, Laurel Hill (20-6) 7, Gainesville St. Francis (14-12) 2.