County Millage Rates

Real Estate Taxes

Ad Valorem Info
Alternate Payment Plan Info
County Millage Rates
Delinquent Tax Info
Homestead Exemption Info
Online Forms
Online Payment
Online Tax Downloads
Online Tax Search
Tangible Personal Property Tax Info
Tax Deed Info
Additional Info (FYI)

Back to Main

 

 
 

Provided by Gregory S. Brown, CFA   Santa Rosa County Property Appraiser

2007 Final Millages

Code Tax District Millage County Millage School Millage NW Fla Water Avalon FIre Midway Fire Fire Total
000 County   6.0953 7.1230 0.0450     Flat 13.2633
001 Gulf Breeze 1.5520 6.0953 7.1230 0.0450       14.8153
002 Jay 2.0000 6.0953 7.1230 0.0450       15.2633
003 Milton 2.7500 6.0953 7.1230 0.0450       16.0133
010 Navarre Beach   6.0953 7.1230 0.0450     Flat 13.2633
011 Avalon-Mulat   6.0953 7.1230 0.0450 0.7498     14.0131
012 Holley Navarre   6.0953 7.1230 0.0450     Flat 13.2633
013 Skyline   6.0953 7.1230 0.0450     Flat 13.2633
014 Midway   6.0953 7.1230 0.0450   1.4000   14.6633
015 East Milton   6.0953 7.1230 0.0450     Flat 13.2633
016 Bagdad   6.0953 7.1230 0.0450     Flat 13.2633
017 Harold   6.0953 7.1230 0.0450     Flat 13.2633
018 Munson   6.0953 7.1230 0.0450     Flat 13.2633
019 Berrydale   6.0953 7.1230 0.0450     Flat 13.2633
020 Jay Suburb   6.0953 7.1230 0.0450     Flat 13.2633
021 Allentown   6.0953 7.1230 0.0450     Flat 13.2633
022 Pace   6.0953 7.1230 0.0450       13.2633
                   
In addition to the millage rates shown above, some property owners will pay an MSBU amount for lighting, paving, canals, or sewage. The amounts will vary from property to property and cannot be estimated on this chart.
                 
                 
Avalon-Mulat and Midway Fire Millage is applied against the Assessed Value NOT the Taxable Value
To the right is the formula for calculating estimated taxes  
Assessed Value
- Qualified Exemptions
= Taxable Value
x Applicable Millage Rate
= Estimated Taxes Due

NOTE:
Millage rates for 2008 tax year will not be available until October 2008. Since your calculations will be based on 2007 millage rates, the taxes due for 2008 will only be an estimate.